|
公司基本資料信息
|
長×寬×壁厚(mm) | 外R/內(nèi)R |
100×20×2 | R0.5/R0.5 |
100×25×0.88~1.05 | |
100×44×0.88~1.05 | |
100×50×4 | R5/R1 |
100×60×3 | R5/R2 |
104×32×2 | 2×45°/R1 |
129×78×11.5 | R0.5/R3 |
150×30×3 | R2/R0.3 |
16×11.3×1.5 | R0.5/R0.5 |
16×6.7×1.5 | R0.8/R0.8 |
16×9.4×1.5 | R2.3 / R0.8 |
17.3×7.3×0.75 | R2/R1.25 |
17.5×11×0.55~0.70 | R1/R0.5 |
18×13×0.9 | R1.5/R0.2 |
20×11.8×3 | R1.75/R0.3 |
21.5×19×0.8 | R0.5/R0.2 |
22.1×12.9×1.5 | R2.7 / R1.2 |
22×16×2 | R2.5 / R1 |
23×17.5×2.32 | R3.5 / R1.5 |
25.3×12.6×1.8 | R1 / R0.2 |
25.4×15.9×1.27 | R1.6 / R0.3 |
25×16×1.3 | R4 / R2.7 |
30×18×2 | R2/R0.5 |
30×20×3 | R5/R2 |
30×22×1 | R6 / R5 |
30×24×3.37/3.05 | R4 / R2 |
3016×7 | R0.5 / |
34×18×1 | R2/R1 |
36×12×1.5 | R1.5/R0.5 |
38×25×0.88~1.05 | |
38×25×0.9 | R0.5 / R0.3 |
38×25×1.2 | R0.5 / R0.3 |
38×25×1.5 | R0.5 / |
40.2×20.2×2.6 | R0.5/R0.5 |
40×16×0.9 | R0.5 / |
40×18×1 | R6 / R5 |
40×20×2 | R2/R1 |
40×22×1 | R6 / R5 |
40×22×1.5 | R6/R4.5 |
40×25×3 | R0.3 / |
40×28×1.2 | R0.2 / |
40×30×5 | R0.3/R0.2 |
42×34×1.2 | R0.5 / |
43.7×23.2×1.5 | R2.3/R0.8 |
45×15×(2-2.3) | R3/R0.5 |
47.5×27×1.6 | R5.5/R3.9 |
50×21×2 | R7/R5 |
50×24×2 | R7/R5 |
50×25×3 | R0.3 / R0.2 |
50×25×3 | R0.5 |
50×30×3 | R0.5/R0.5 |
50×30×3 | R3/R0.5 |
50×40×3 | R1/R0.5 |
51×30.5×1.6 | R6.65/R4.95 |
54.5×11×0.8 | R3 / R2 |
58.6×26.4×0.8 | R0.5 / R0.3 |
58×25×0.8 | R5 / R4.2 |
60×18×1.2 | R2.2/R1 |
60×25×3 | R0.8/R0.8 |
60×26×3 | R7/R4 |
60×26×3.5 | R4/R0.5 |
60×35×2.5 | R3/R0.5 |
60×40×4 | R0.5/R0.5 |
60×40×5 | R0.2/R0.2 |
62×25×0.95 | R2 / R1 |
63×31×4 | R.5/R0.5 |
63×54×7 | R2/R5 |
67.5×35.5×3.5 | R3/R0.5 |
68×21×0.8 | R5 / R4.2 |
71×34×1.5 | R2/R0.5 |
75×50×8 | R0.3 / R3 |
76×25×0.88~1.05 | |
76×44×0.88~1.05 | |
80×37×3 | R2.5/R2.5 |
80×50×3 | R5/R2 |
87.5×14.5×1.1 | R1/R0.3 |
92×75×12 | R0.5/R0.5 |
75x35x1.5 | |
60x40x2.5 | |
54x52x1.5 | |
50.8x25.4 | |
19.8x6.85x0.9 |